Sr. No. | Name of Trade | Duration (Year) | Units | Sanction Seat Per Unit | Trainees |
---|---|---|---|---|---|
1 | Fitter | 2 | 4 | 21 | 84 |
2 | Welder | 1 | 2 | 16 | 32 |
3 | Electronics Mechanic | 2 | 2 | 21 | 42 |
4 | Diesel Mechanic | 1 | 2 | 21 | 42 |
5 | Electrician | 2 | 4 | 21 | 84 |
6 | Wireman | 2 | 2 | 21 | 42 |
7 | Plumber | 1 | 1 | 21 | 21 |
8 | Painter (General) | 2 | 2 | 21 | 42 |
9. | Surveyor | 2 | 2 | 21 | 32 |
Sr. No. | Name of Trade | Duration (Year) | Units | Sanction Seat Per Unit | Trainees |
---|---|---|---|---|---|
1 | Steno Hindi | 1 | 2 | 21 | 42 |
2 | Steno English | 1 | 2 | 21 | 42 |
3 | Cutting and Sewing | 1 | 2 | 21 | 21 |
Sr. No. | Name of Trade | Duration (Year) | Units | Sanction Seat Per Unit | Trainees |
---|---|---|---|---|---|
1 | Draughtsman Mechanical | 2 | 2 | 21 | 42 |
2 | Mechanic cum Operator Electronics Communication System | 2 | 2 | 21 | 42 |
3 | Mechanic Ref.. and Air Conditioning | 2 | 2 | 21 | 42 |
4 | Mechanic Tractor | 1 | 1 | 21 | 21 |
5 | Mechinist | 2 | 2 | 16 | 32 |
6 | Turner | 2 | 2 | 16 | 32 |
7 | Capenter | 1 | 1 | 21 | 21 |
Sr. No. | Name of Trade | Duration (Year) | Units | Sanction Seat Per Unit | Trainees |
---|---|---|---|---|---|
1 | COPA | 1 | 2 | 20 | 40 |
2 | Dress Making | 1 | 1 | 21 | 21 |
Sr. No. | Name of Trade | Duration (Year) | Units | Sanction Seat Per Unit | Trainees |
---|---|---|---|---|---|
1 | Basic Engg. Skill | 2 | 1 | 21 | 10th pass under 10+2 systems science as a subject |
2 | Basic Electrical Skill | 2 | 1 | 21 | --DO-- |
3 | Basic Electronics | 2 | 1 | 21 | --DO-- |
4 | Basic Wiring and Winding | 2 | 1 | 21 | --DO-- |
5 | Basic Power Generation Transmission and Distribution Electrical | 2 | 1 | 21 | --DO-- |
6 | Basic Computer Operating Skill and Its Applications | 2 | 1 | 21 | --DO-- |
Sr. No. | Name of Trade | Duration (Year) | Units | Sanction Seat Per Unit | Trainees |
---|---|---|---|---|---|
(Months) | |||||
1 | Repair and Maintenance of Domestic Appliances | 6 | 2 | 42 | Complete BBBT Sector Electrical --OR-- NTC/NAC in Electrician Consumer Electronics or Any Other Related Trade --OR-- Diploma inElectrical Engg. |
2 | Repair and Maintenance of Instruments Used In Electrical Engg. | 6 | 2 | 42 | --DO-- |
3 | Repair and Maintenance of | 6 | 2 | 42 | --DO-- |
Objective of Scheme
Poor and less educated persons can not afford long term training programs due to higher entry qualification, opportunity cost, lack of incentives etc. Therefore, this new framework for skill development for the informal sector has been evolved by DGE&T.
Target Groups
·Early school drop outs and un employed.
·Workers seeking skill upgradation
·Workers seeking certification of skills acquired informally.
Assessing Bodies
An accessing body has been decided to access the performance of the students und M.E.S. Courses after which the students shall be awarded National Level Certificate. The whole fee of the students who have successfully completed their course is returned.
Sr. No. | Name of Trade | Duration (Year) | Units | Sanction Seat Per Unit |
---|---|---|---|---|
1 | Basic Electrical Training | 120 | 8th | 1800 |
2 | Basic Electronics (Repair and Maintenance of Power Supply, Invertors and UPS) |
120 | 8th | 1800 |
3 | Basic Welding (Gas) | 120 | 8th | 1800 |
4 | Basic Welding (Arc) | 120 | 8th | 1800 |
5 | Gas Cutting | 120 | 8th | 1800 |
6 | Tig Welding | 90 | 8th + Fab 101 | 1800 |
7 | Mag / Co2 Welding | 90 | 8th + Fab 103 + Fab 102 | 1800 |
8 | Basic Fitting Works | 180 | 8th | 1800 |
9 | Computer Fundamentals and MS Office and Internet | 120 | 8th | 1800 |
10 | BOILER ATTENDANT DIPLOMA | 1 YEAR | 10th | |
9 | NANNY CAREER DIPLOMA | 6 MOUNTS | 10th |